There are no products in your shopping cart.

| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| Looking for testimonials regarding magic | 0 | 2 weeks 15 hours ago by HOPAYWEEDAY | n/a | |
| Looking for testimonials regarding magic | 0 | 2 weeks 15 hours ago by HOPAYWEEDAY | n/a | |
| похудеть на яблочном уксусе | 0 | 11 weeks 2 days ago by Chiefonee | n/a | |
| диета при колите кишечника | 0 | 11 weeks 2 days ago by Chiefonee | n/a | |
| How would you describe you describe your experiences with behavioural finance? | 1 | 30 weeks 10 hours ago by Freja | 30 weeks 10 hours ago by admin | |
| What other areas can behavioural finance help traders performance and development? | 1 | 30 weeks 10 hours ago by Anonymous | 30 weeks 10 hours ago by admin | |
| Is there a way to test our aptitude as traders? Something like a psychometric test but for traders. | 1 | 30 weeks 10 hours ago by Anonymous | 30 weeks 10 hours ago by admin | |
| Behavioural finance and still appear credible? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| How can understanding behavioural finance affect my profit and loss? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Is behavioural finance just common sense? | 1 | 30 weeks 11 hours ago by Freja | 30 weeks 11 hours ago by admin | |
| Why is behavioural finance important to understand? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| External support | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Correspondence course? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Interest in technical analysis for private use. | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| How long will it take get to get the qualification? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Which is better the MTA or IFTA qualification? Is it valuable? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Introduction to hedge funds cours | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Benefits of CFTe exams | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| What are the advantages of taking the CFTe exams? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| When you come to do an in-house course at a firm, how do we know the content will be appropriate to us? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Who is the operational risk course aimed at? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| I have been trading derivatives for 5 years. What can your derivatives course teach me or is it purely for beginners? | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| Cost of courses | 1 | 30 weeks 11 hours ago by Anonymous | 30 weeks 11 hours ago by admin | |
| How can I sign up for a seminar? | 1 | 30 weeks 11 hours ago by Freja | 30 weeks 11 hours ago by admin | |
| I have no knowledge of technical analysis? | 1 | 30 weeks 1 day ago by Freja | 30 weeks 1 day ago by admin |
Trevor Neil
MSI, MSTA
Trevor Neil is one of the world's leading experts on Market Timing Techniques. Former head of Technical Analysis at Bloomberg LP and currently the host of Thomson Reuter's highly popular Friday surgery webinars, he is available for in-house seminars on Market Timing strategies and indicators and hosts seminars for Thomson Reuters and for the Technical Analyst Magazine all around the world.
Paddy Osborn
IFTA CFTe Level 2 Certificate, Diploma - Society of Technical Analysts, BSc (Hons.) in Mathematics and Computer Science
Paddy Osborn has over 20 years of market experience, both as a trader and as a technical analyst. He is a regular commentator on CNBC.
Expert Trevor Neil
London, England
This course provides a thorough grounding in technical analysis to traders and investment managers new to the subject.
Expert Trevor Neil
London, England
Comparing linear and log scaling on charts – what they show and when to use them.